Rapid evaluation of NHS advice and guidance services needed to protect patients
NHS advice and guidance services can benefit patients but must be better implemented and more rigor…
Read more| Year | Date | Supplier | Total | Description | |
|---|---|---|---|---|---|
| 26-27 | 30/04/2026 | HM TREASURY | 38,484.60 | Audit Fees | |
| 26-27 | 30/04/2026 | NHS BUSINESS SERVICES AUTHORITY | 62,282.67 | Pension And Recruitment Services | |
| 26-27 | 30/05/2026 | NHS BUSINESS SERVICES AUTHORITY | 50,272.98 | Pension And Recruitment Services | |
| 26-27 | 30/06/2026 | NHS BUSINESS SERVICES AUTHORITY | 28,871.11 | Pension And Recruitment Services | |
|
26-27 Total |
179,911.36 |
||||
| Year | Date | Supplier | Total | Description | |
|---|---|---|---|---|---|
| 25-26 | 31/03/2026 | Izuka | 97,200.00 | Investigations Management System | |
| 25-26 | 31/03/2026 | KALEIDOSCOPE HEALTH & CARE CIC | 29,244.60 | Professional Fees | |
| 25-26 | 31/03/2026 | NATIONAL AUDIT OFFICE | 30,000.00 | Audit Fees | |
| 25-26 | 31/03/2026 | NHS BUSINESS SERVICES AUTHORITY | 112,665.51 | Pension And Recruitment Services | |
| 25-26 | 31/03/2026 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 84,571.60 | Staff Lease Car Scheme | |
| 25-26 | 31/03/2026 | SOPHLEE LIMITED | 52,770.00 | Cyber | |
| 25-26 | 31/03/2026 | TRUSTMARQUE SOLUTIONS LTD | 68,188.54 | Cyber | |
|
25-26 Total |
474,640.25 |
||||
| Year | Date | Supplier | Total | Description | |
|---|---|---|---|---|---|
| 25-26 | 31/12/2025 | HM TREASURY | 38,484.60 | AUDIT FEES | |
| 25-26 | 31/12/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 57,801.09 | STAFF LEASE CAR SCHEME | |
| 25-26 | 31/10/2025 | KALEIDOSCOPE HEALTH & CARE CIC | 92,645.47 | STRATEGY DEVELOPMENT & WORKSHOP | |
|
25-26 Total |
188,931.16 |
||||
| Year | Date | Supplier | Total | Description | |
|---|---|---|---|---|---|
| 25-26 | 30/09/2025 | NHS BUSINESS SERVICES AUTHORITY | 80,982.00 | PENSION AND RECRUITMENT SERVICES | |
| 25-26 | 30/09/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 30,267.00 | STAFF LEASE CAR SCHEME | |
| 25-26 | 30/09/2025 | CORPORATE TRAVEL MANAGEMENT NORTH LTD | 33,986.00 | TRAVEL AND ACCOMMODATION | |
| 25-26 | 30/09/2025 | NATIONAL AUDIT OFFICE | 35,000.00 | AUDIT FEES | |
|
25-26 Total |
180,235.00 |
||||
| Year | Date | Supplier | Total | Description | |
|---|---|---|---|---|---|
| 25-26 | 30/06/2025 | I&E PROFESSIONALS | 32,490.00 | AGENCY COSTS - TEMP | |
| 25-26 | 30/06/2025 | NHS BUSINESS SERVICES AUTHORITY | 93,864.00 | PENSION AND RECRUITMENT SERVICES | |
| 25-26 | 30/06/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 25,157.00 | STAFF LEASE CAR SCHEME | |
| 25-26 | 31/05/2025 | CEOX SERVICES LTD | 28,880.00 | SHAREPOINT REDESIGN AND UPDATE | |
| 25-26 | 30/04/2025 | NHS NORTH CENTRAL LONDON ICB | 28,804.00 | STAFF SECONDMENT | |
|
25-26 Total |
209,195.00 |
||||
NHS advice and guidance services can benefit patients but must be better implemented and more rigor…
Read moreOur latest investigation report has identified that people with a learning disability, who have dia…
Read moreAs we approach our third birthday and following publication of our latest annual report, HSSIB Chai…
Read more