Request
Suppliers' payment/spend data from 2018 to the most recent months. Payments to suppliers over £500 or over £25,000, depending on your publication thresholds. Ideally, in Excel or CSV format, if available.
Decision
HSSIB has provided the information you seek in a spreadsheet attached to this letter.
Please note that part of the timeframe for the request (2018 to 30 September 2023) was a time when HSSIB was not in existence. HSSIB can only provide data from 1 October 2023 onwards as HSSIB is an independent arm's length body that came into existence on 1 October 2023.
The former body Healthcare Safety Investigation Branch (HSIB) was in place during 2018 and until 30 September 2023 and was hosted by NHS England. Therefore, data for this timeframe will be held by NHS England.
Further details can be found on our HSIB legacy page, which explains the difference between HSIB and HSSIB. NHS England can be reached on england.contactus@nhs.net.
The data from the Excel spreadsheet is also available in the tables below.
| Year | Date | Supplier | Total | Description |
|---|---|---|---|---|
| 23-24 | 31/12/2023 | TRUSTMARQUE SOLUTIONS LTD | 30,851.69 | IT COSTS |
| 23-24 | 31/01/2024 | HM TREASURY | 30,277.80 | INTERNAL AUDIT FEES |
| 23-24 | 31/01/2024 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 25,301.50 | STAFF LEASE CAR SCHEME |
| 23-24 | 30/06/2024 | NHS ENGLAND | 49.924.80 | STAFF SECONDMENT |
|
23-24 Total |
£136,335.79 |
| Year | Date | Supplier | Total | Description |
|---|---|---|---|---|
| 24-25 | 30/09/2024 | HM TREASURY | 30277.80 | INTERNAL AUDIT FEES |
| 24-25 | 31/10/2024 | NATIONAL AUDIT OFFICE | 58000.00 | EXTERNAL AUDIT FEES |
| 24-25 | 31/10/2024 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 25542.22 | STAFF LEASE CAR SCHEME |
| 24-25 | 30/11/2024 | TRUSTMARQUE SOLUTIONS LTD | 25945.99 | IT COSTS |
| 24-25 | 31/01/2025 | NHS ENGLAND | 66482.09 | IT COSTS |
| 24-25 | 31/03/2025 | NHS BUSINESS SERVICES AUTHORITY | 62584.00 | PENSION AND RECRUITMENT SERVICES |
| 24-25 | 31/03/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 26113.00 | STAFF LEASE CAR SCHEME |
| 24-25 | 31/03/2025 | CORPORATE TRAVEL MANAGEMENT | 25958.00 | TRAVEL AND ACCOMMODATION |
| 24-25 | 31/03/2025 | NATIONAL AUDIT OFFICE | 25000.00 | EXTERNAL AUDIT FEES |
| 24-25 | 31/03/2025 | THE PATIENTS ASSOCIATION | 26304.00 | PATIENT ENGAGEMENT SERVICE |
| 24-25 | 31/03/2025 | NHS NORTH CENTRAL LONDON ICB | 35651.00 | STAFF SECONDMENT |
|
24-25 Total |
407858.10 |
| Year | Date | Supplier | Total | Description |
|---|---|---|---|---|
| 25-26 | 30/06/2025 | I&E PROFESSIONALS | 32490.00 | AGENCY COSTS - TEMP |
| 25-26 | 30/06/2025 | NHS BUSINESS SERVICES AUTHORITY | 93864.00 | PENSION AND RECRUITMENT SERVICES |
| 25-26 | 30/06/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 25157.00 | STAFF LEASE CAR SCHEME |
| 25-26 | 31/05/2025 | CEOX SERVICES LTD | 28880.00 | SHAREPOINT REDESIGN AND UPDATE |
| 25-26 | 30/04/2025 | NHS NORTH CENTRAL LONDON ICB | 28804.00 | STAFF SECONDMENT |
|
25-26 Total |
209195.00 |
| Year | Date | Supplier | Total | Description |
|---|---|---|---|---|
| 25-26 | 30/09/2025 | NHS BUSINESS SERVICES AUTHORITY | 80982.00 | PENSION AND RECRUITMENT SERVICES |
| 25-26 | 30/09/2025 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 30267.00 | STAFF LEASE CAR SCHEME |
| 25-26 | 30/09/2025 | CORPORATE TRAVEL MANAGEMENT NORTH LTD | 33986.00 | TRAVEL AND ACCOMMODATION |
| 25-26 | 30/09/2025 | NATIONAL AUDIT OFFICE | 35000.00 | AUDIT FEES |
|
25-26 Total |
180235.00 |