FOI request
This is an information request relating to staff expenses.
Please include the following information for the last four financial years, 2021-22, 2022-23, 2023-24 and 2024-25:
- The total amount claimed in expenses by senior staff annually.
- A breakdown of expenses by category (e.g., travel, accommodation, meals, hospitality, subsistence, training, etc.).
- The total amount claimed by the most expensive individual claimant (job title only) in each of those years.
- If available, a breakdown of expenses for members of the senior leadership team (e.g., Chief Executive, Directors), including job titles and total expenses per individual per year.
Decision
Part 1: Financial Years 2021-22 and 2022-23
HSSIB does not hold any data for the financial years 2021-22 and 2022-23 as these were timeframes when HSSIB was not in existence.
HSSIB can only provide data from 1 October 2023 onwards as HSSIB is an independent arm's length body that came into existence on 1 October 2023.
The former body, Healthcare Safety Investigation Branch (HSIB), was in place during the financial years 2021-22 and 2022-23 and was hosted by NHS England. Therefore, data for the timeframe 2021-22 and 2022-23 will be held by NHS England. Further details can be found on the HSIB legacy page, which explains the difference between HSIB and HSSIB.
NHS England can be reached on: england.contactus@nhs.net.
Part 2: Financial Years 2023-24 and 2024-25
Mileage | Meals/Subsistence | Parking | Metro/Tube/Underground | Taxi | Other Miscellaneous | Accommodation: Family/Friend | Travel: Air | Travel: Hotels | Service Fee | Travel: Train | Travel: Road Tolls | Training* | Totals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Director | £168.12 | £449.98 | £492.89 | £68.90 | £190.94 | £171.56 | N/A | £109.00 | £2,354.05 | £6.90 | £3,404.50 | N/A | N/A | £7,416.84 |
Interim CEO | £676.36 | £163.17 | £83.70 | N/A | N/A | N/A | N/A | N/A | £611.65 | £0.95 | £2,234.60 | N/A | N/A | £3,770.43 |
Finance and Performance Director | £25.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £75.90 | N/A | £1,390.60 | N/A | N/A | £1,492.35 |
Non-Executive Director | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £215.00 | £0.95 | £859.60 | N/A | N/A | £1,075.55 |
Non-Executive Director | £843.97 | £56.50 | £16.00 | N/A | N/A | N/A | N/A | N/A | £165.90 | N/A | £46.90 | N/A | N/A | £1,129.27 |
Director of Investigations | £142.66 | £86.50 | £40.00 | N/A | N/A | £159.65 | N/A | N/A | £253.90 | N/A | £266.90 | N/A | N/A | £949.61 |
Non-Executive Director | £488.30 | N/A | £14.30 | N/A | £7.00 | N/A | N/A | N/A | N/A | N/A | £167.93 | N/A | N/A | £677.53 |
Non-Executive Director | £388.54 | £80.00 | N/A | N/A | £17.40 | N/A | £25.00 | N/A | £75.90 | N/A | £43.80 | N/A | N/A | £630.64 |
Chair of HSSIB | N/A | £76.95 | N/A | N/A | N/A | N/A | N/A | N/A | £165.90 | N/A | £207.40 | N/A | N/A | £450.25 |
Non-Executive Director | £280.13 | N/A | £52.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £79.50 | N/A | N/A | £412.13 |
Totals | £3,013.93 | £913.10 | £699.39 | £68.90 | £215.34 | £331.21 | £25.00 | £109.00 | £3,918.20 | £8.80 | £8,701.73 | £0.00 | £0.00 | £18,004.60 |
* Cyber Security Training was provided to the Board as a whole, at a cost of £12,250 in March 2024.
Mileage | Meals/Subsistence | Parking | Metro/Tube/Underground | Taxi | Other Miscellaneous | Accommodation: Family/Friend | Travel: Air | Travel: Hotels | Service Fee | Travel: Train | Travel: Road Tolls | Training* | Totals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Director | £601.55 | £475.10 | N/A | £105.40 | £139.23 | £301.42 | N/A | N/A | £3,323.09 | £50.95 | £4,526.00 | N/A | N/A | £9,522.74 |
Interim CEO | £618.59 | £240.52 | £28.00 | £167.00 | £27.00 | £8.00 | N/A | £4195.77* | £2,498.86 | £15.00 | £5,039.40 | N/A | N/A | £8,642.37 |
Director of Investigations | £597.22 | £179.51 | £86.90 | £10.60 | £20.40 | £8.35 | N/A | N/A | £352.95 | N/A | £2,416.90 | N/A | £474.00 | £4,146.83 |
Non-Executive Director | N/A | £76.55 | £15.00 | £13.40 | £169.68 | N/A | N/A | N/A | £271.02 | £10.00 | £1,384.10 | N/A | N/A | £1,939.75 |
Finance and Performance Director | £541.52 | £34.95 | £71.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £1,150.20 | N/A | N/A | £1,798.37 |
Chair of HSSIB | N/A | £94.45 | N/A | N/A | £68.64 | N/A | N/A | N/A | £220.39 | £5.00 | £908.20 | N/A | N/A | £1,296.68 |
Non-Executive Director | £643.24 | £40.00 | £17.95 | N/A | £8.00 | N/A | £25.00 | N/A | £125.96 | £10.00 | £132.20 | £4.00 | N/A | £1,006.35 |
Interim Head of Finance | £126.00 | £30.00 | £83.90 | N/A | £16.99 | N/A | N/A | N/A | £127.99 | £5.00 | £529.50 | N/A | N/A | £919.38 |
Non-Executive Director | £469.40 | £20.00 | £54.80 | N/A | £5.00 | N/A | N/A | N/A | N/A | £10.00 | £328.70 | £19.40 | N/A | £907.30 |
Non-Executive Director | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £127.99 | N/A | £577.65 | N/A | N/A | £705.64 |
Non-Executive Director | £43.66 | £40.00 | N/A | N/A | £6.90 | N/A | N/A | N/A | N/A | N/A | £208.25 | N/A | N/A | £298.81 |
Totals | £3,039.63 | £755.98 | £358.25 | £191.00 | £322.61 | £16.35 | £25.00 | £4,195.77 | £3,725.16 | £55.00 | £12,675.10 | £23.40 | £474.00 | £31,184.22 |
* This cost is due to be reimbursed in full by the event organiser.